Core Ultra 200S PlusIntel® Core™ Ultra 7 270K Plus→- Ядра / потоки
- 24 / 24
- Max Turbo
- 5,5 ГГц
- Кэш
- 36 МБ
- Разъём
- LGA1851
- Графика
- Intel® Graphics
Intel Desktop CPU · B2B-каталог
Поиск и фильтры по двум семействам настольных процессоров. Спецификации проверены по официальным данным Intel.
90 моделей
Характеристики проверены по данным Intel| Модель | Поколение | Ядра / потоки | Max Turbo | Кэш | Разъём | Графика | Действие |
|---|---|---|---|---|---|---|---|
Intel® Core™ Ultra 7 270K PlusUltra 7 | Core Ultra 200S Plus | 24 / 24 | 5,5 ГГц | 36 МБ | LGA1851 | Intel® Graphics | → |
Intel® Core™ Ultra 5 250K PlusUltra 5 | Core Ultra 200S Plus | 18 / 18 | 5,3 ГГц | 30 МБ | LGA1851 | Intel® Graphics | → |
Intel® Core™ Ultra 5 250KF PlusUltra 5 | Core Ultra 200S Plus | 18 / 18 | 5,3 ГГц | 30 МБ | LGA1851 | Нет встроенной графики | → |
Intel® Core™ Ultra 9 285Ultra 9 | Core Ultra 200S | 24 / 24 | 5,6 ГГц | 36 МБ | LGA1851 | Intel® Graphics | → |
Intel® Core™ Ultra 9 285KUltra 9 | Core Ultra 200S | 24 / 24 | 5,7 ГГц | 36 МБ | LGA1851 | Intel® Graphics | → |
Intel® Core™ Ultra 9 285TUltra 9 | Core Ultra 200S | 24 / 24 | 5,4 ГГц | 36 МБ | LGA1851 | Intel® Graphics | → |
Intel® Core™ Ultra 7 265Ultra 7 | Core Ultra 200S | 20 / 20 | 5,3 ГГц | 30 МБ | LGA1851 | Intel® Graphics | → |
Intel® Core™ Ultra 7 265FUltra 7 | Core Ultra 200S | 20 / 20 | 5,3 ГГц | 30 МБ | LGA1851 | Нет встроенной графики | → |
Intel® Core™ Ultra 7 265KUltra 7 | Core Ultra 200S | 20 / 20 | 5,5 ГГц | 30 МБ | LGA1851 | Intel® Graphics | → |
Intel® Core™ Ultra 7 265KFUltra 7 | Core Ultra 200S | 20 / 20 | 5,5 ГГц | 30 МБ | LGA1851 | Нет встроенной графики | → |
Intel® Core™ Ultra 7 265TUltra 7 | Core Ultra 200S | 20 / 20 | 5,3 ГГц | 30 МБ | LGA1851 | Intel® Graphics | → |
Intel® Core™ Ultra 5 245Ultra 5 | Core Ultra 200S | 14 / 14 | 5,1 ГГц | 24 МБ | LGA1851 | Intel® Graphics | → |
Intel® Core™ Ultra 5 245KUltra 5 | Core Ultra 200S | 14 / 14 | 5,2 ГГц | 24 МБ | LGA1851 | Intel® Graphics | → |
Intel® Core™ Ultra 5 245KFUltra 5 | Core Ultra 200S | 14 / 14 | 5,2 ГГц | 24 МБ | LGA1851 | Нет встроенной графики | → |
Intel® Core™ Ultra 5 245TUltra 5 | Core Ultra 200S | 14 / 14 | 5,1 ГГц | 24 МБ | LGA1851 | Intel® Graphics | → |
Intel® Core™ Ultra 5 235Ultra 5 | Core Ultra 200S | 14 / 14 | 5 ГГц | 24 МБ | LGA1851 | Intel® Graphics | → |
Intel® Core™ Ultra 5 235TUltra 5 | Core Ultra 200S | 14 / 14 | 5 ГГц | 24 МБ | LGA1851 | Intel® Graphics | → |
Intel® Core™ Ultra 5 225Ultra 5 | Core Ultra 200S | 10 / 10 | 4,9 ГГц | 20 МБ | LGA1851 | Intel® Graphics | → |
Intel® Core™ Ultra 5 225FUltra 5 | Core Ultra 200S | 10 / 10 | 4,9 ГГц | 20 МБ | LGA1851 | Нет встроенной графики | → |
Intel® Core™ i9-14900Core i9 | 14th Gen | 24 / 32 | 5,8 ГГц | 36 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i9-14900FCore i9 | 14th Gen | 24 / 32 | 5,8 ГГц | 36 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i9-14900KCore i9 | 14th Gen | 24 / 32 | 6 ГГц | 36 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i9-14900KFCore i9 | 14th Gen | 24 / 32 | 6 ГГц | 36 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i9-14900KSCore i9 | 14th Gen | 24 / 32 | 6,2 ГГц | 36 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i9-14900TCore i9 | 14th Gen | 24 / 32 | 5,5 ГГц | 36 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i7-14700Core i7 | 14th Gen | 20 / 28 | 5,4 ГГц | 33 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i7-14700FCore i7 | 14th Gen | 20 / 28 | 5,4 ГГц | 33 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i7-14700KCore i7 | 14th Gen | 20 / 28 | 5,6 ГГц | 33 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i7-14700KFCore i7 | 14th Gen | 20 / 28 | 5,6 ГГц | 33 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i7-14700TCore i7 | 14th Gen | 20 / 28 | 5,2 ГГц | 33 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-14600Core i5 | 14th Gen | 14 / 20 | 5,2 ГГц | 24 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-14600KCore i5 | 14th Gen | 14 / 20 | 5,3 ГГц | 24 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-14600KFCore i5 | 14th Gen | 14 / 20 | 5,3 ГГц | 24 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i5-14600TCore i5 | 14th Gen | 14 / 20 | 5,1 ГГц | 24 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-14500Core i5 | 14th Gen | 14 / 20 | 5 ГГц | 24 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-14500TCore i5 | 14th Gen | 14 / 20 | 4,8 ГГц | 24 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-14400Core i5 | 14th Gen | 10 / 16 | 4,7 ГГц | 20 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i5-14400FCore i5 | 14th Gen | 10 / 16 | 4,7 ГГц | 20 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i5-14400TCore i5 | 14th Gen | 10 / 16 | 4,5 ГГц | 20 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i3-14100Core i3 | 14th Gen | 4 / 8 | 4,7 ГГц | 12 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i3-14100FCore i3 | 14th Gen | 4 / 8 | 4,7 ГГц | 12 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i3-14100TCore i3 | 14th Gen | 4 / 8 | 4,4 ГГц | 12 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i9-13900Core i9 | 13th Gen | 24 / 32 | 5,6 ГГц | 36 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i9-13900FCore i9 | 13th Gen | 24 / 32 | 5,6 ГГц | 36 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i9-13900KCore i9 | 13th Gen | 24 / 32 | 5,8 ГГц | 36 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i9-13900KFCore i9 | 13th Gen | 24 / 32 | 5,8 ГГц | 36 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i9-13900KSCore i9 | 13th Gen | 24 / 32 | 6 ГГц | 36 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i9-13900TCore i9 | 13th Gen | 24 / 32 | 5,3 ГГц | 36 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i7-13700Core i7 | 13th Gen | 16 / 24 | 5,2 ГГц | 30 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i7-13700FCore i7 | 13th Gen | 16 / 24 | 5,2 ГГц | 30 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i7-13700KCore i7 | 13th Gen | 16 / 24 | 5,4 ГГц | 30 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i7-13700KFCore i7 | 13th Gen | 16 / 24 | 5,4 ГГц | 30 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i7-13700TCore i7 | 13th Gen | 16 / 24 | 4,9 ГГц | 30 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-13600Core i5 | 13th Gen | 14 / 20 | 5 ГГц | 24 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-13600KCore i5 | 13th Gen | 14 / 20 | 5,1 ГГц | 24 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-13600KFCore i5 | 13th Gen | 14 / 20 | 5,1 ГГц | 24 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i5-13600TCore i5 | 13th Gen | 14 / 20 | 4,8 ГГц | 24 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-13500Core i5 | 13th Gen | 14 / 20 | 4,8 ГГц | 24 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-13500TCore i5 | 13th Gen | 14 / 20 | 4,6 ГГц | 24 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-13400Core i5 | 13th Gen | 10 / 16 | 4,6 ГГц | 20 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i5-13400FCore i5 | 13th Gen | 10 / 16 | 4,6 ГГц | 20 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i5-13400TCore i5 | 13th Gen | 10 / 16 | 4,4 ГГц | 20 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i3-13100Core i3 | 13th Gen | 4 / 8 | 4,5 ГГц | 12 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i3-13100FCore i3 | 13th Gen | 4 / 8 | 4,5 ГГц | 12 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i3-13100TCore i3 | 13th Gen | 4 / 8 | 4,2 ГГц | 12 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i9-12900Core i9 | 12th Gen | 16 / 24 | 5,1 ГГц | 30 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i9-12900FCore i9 | 12th Gen | 16 / 24 | 5,1 ГГц | 30 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i9-12900KCore i9 | 12th Gen | 16 / 24 | 5,2 ГГц | 30 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i9-12900KFCore i9 | 12th Gen | 16 / 24 | 5,2 ГГц | 30 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i9-12900KSCore i9 | 12th Gen | 16 / 24 | 5,5 ГГц | 30 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i9-12900TCore i9 | 12th Gen | 16 / 24 | 4,9 ГГц | 30 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i7-12700Core i7 | 12th Gen | 12 / 20 | 4,9 ГГц | 25 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i7-12700FCore i7 | 12th Gen | 12 / 20 | 4,9 ГГц | 25 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i7-12700KCore i7 | 12th Gen | 12 / 20 | 5 ГГц | 25 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i7-12700KFCore i7 | 12th Gen | 12 / 20 | 5 ГГц | 25 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i7-12700TCore i7 | 12th Gen | 12 / 20 | 4,7 ГГц | 25 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-12600Core i5 | 12th Gen | 6 / 12 | 4,8 ГГц | 18 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-12600KCore i5 | 12th Gen | 10 / 16 | 4,9 ГГц | 20 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-12600KFCore i5 | 12th Gen | 10 / 16 | 4,9 ГГц | 20 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i5-12600TCore i5 | 12th Gen | 6 / 12 | 4,6 ГГц | 18 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-12500Core i5 | 12th Gen | 6 / 12 | 4,6 ГГц | 18 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-12500TCore i5 | 12th Gen | 6 / 12 | 4,4 ГГц | 18 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-12400Core i5 | 12th Gen | 6 / 12 | 4,4 ГГц | 18 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i5-12400FCore i5 | 12th Gen | 6 / 12 | 4,4 ГГц | 18 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i5-12400TCore i5 | 12th Gen | 6 / 12 | 4,2 ГГц | 18 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i3-12300Core i3 | 12th Gen | 4 / 8 | 4,4 ГГц | 12 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i3-12300TCore i3 | 12th Gen | 4 / 8 | 4,2 ГГц | 12 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i3-12100Core i3 | 12th Gen | 4 / 8 | 4,3 ГГц | 12 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i3-12100FCore i3 | 12th Gen | 4 / 8 | 4,3 ГГц | 12 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i3-12100TCore i3 | 12th Gen | 4 / 8 | 4,1 ГГц | 12 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Core Ultra 200S PlusIntel® Core™ Ultra 7 270K Plus→
Core Ultra 200S PlusIntel® Core™ Ultra 5 250K Plus→
Core Ultra 200S PlusIntel® Core™ Ultra 5 250KF Plus→
Core Ultra 200SIntel® Core™ Ultra 9 285→
Core Ultra 200SIntel® Core™ Ultra 9 285K→
Core Ultra 200SIntel® Core™ Ultra 9 285T→
Core Ultra 200SIntel® Core™ Ultra 7 265→
Core Ultra 200SIntel® Core™ Ultra 7 265F→
Core Ultra 200SIntel® Core™ Ultra 7 265K→
Core Ultra 200SIntel® Core™ Ultra 7 265KF→